Notes: Good run during hot weather.
| Start time | 26.06.09 14:12 | |
| Duration | 58 min 34 s | |
| Distance | 8,77 km | |
| Pace (average) | 6 min 41 s / km | |
| Lap time | Total time | Lap distance |
| 06:32,9 | 06:32,9 | 1 km |
| 06:46,7 | 13:19,6 | 1 km |
| 06:41,4 | 20:01,6 | 1 km |
| 06:20,7 | 26:21,8 | 1 km |
| 06:38,7 | 33:00,5 | 1 km |
| 06:11,2 | 39:11,7 | 1 km |
| 06:15,3 | 45:26,9 | 1 km |
No comments:
Post a Comment