Notes: Late night run for about an hour!!
| Start time | 15.06.09 21:21 | |
| Duration | 51 min 57 s | |
| Distance | 8,01 km | |
| Pace (average) | 6 min 29 s / km | |
| Lap time | Total time | Lap distance |
| 06:25,9 | 06:25,9 | 1 km |
| 06:41,9 | 13:07,7 | 1 km |
| 06:05,2 | 19:12,9 | 1 km |
| 06:37,6 | 25:50,5 | 1 km |
| 06:24,0 | 32:14,5 | 1 km |
| 06:42,2 | 38:56,7 | 1 km |
| 06:07,4 | 45:04,1 | 1 km |
| 06:49,9 | 51:54,1 | 1 km |
No comments:
Post a Comment