Visa Running 090627 på en större karta
Notes: Late night run for 45min low pace.
| Start time | 27.06.09 20:49 | |
| Duration | 43 min 43 s | |
| Distance | 5,24 km | |
| Pace (average) | 8 min 20 s / km | |
| Lap time | Total time | Lap distance |
| 07:37,3 | 07:37,3 | 1 km |
| 07:34,7 | 15:12,0 | 1 km |
| 09:20,1 | 24:32,9 | 1 km |
| 09:15,8 | 33:47,9 | 1 km |
| 07:31,6 | 41:19,5 | 1 km |
No comments:
Post a Comment