Short running session with long powerwalk.
| Start time | 25.06.09 18:45 | |
| Duration | 26 min 45 s | |
| Distance | 3,58 km | |
| Pace (average) | 7 min 28 s / km | |
| Lap time | Total time | Lap distance |
| 02:13,4 | 02:13,4 | 0.3 km |
| 01:46,5 | 03:59,9 | 0.2 km |
| 02:21,7 | 06:21,6 | 0.3 km |
| 01:08,4 | 07:29,7 | 0.1 km |
| 02:05,2 | 09:34,9 | 0.3 km |
| 01:30,7 | 11:05,0 | 0.2 km |
| 01:09,5 | 12:14,5 | 0.2 km |
No comments:
Post a Comment